Recycling | |
|---|---|
2009 | Building project Hirschgarten, Munich, noice-protection-embakement, recycling of cont. soil with building rubble, approx. 12,000 tons |
2009 | Building project AGFA, Munich, recycling of cont. excavated earth, approx. 4,300 tons |
2008/09 | Building project Pelkovenstr., recycling of cont. soil, approx. 11,000 tons |
2008/09 | MAN Traileryard, Munich, recycling of cont. soil, approx. 11,000 tons |
2008 | Building project Hotel Leonardo, Munich, recycling of cont. soil excavation, approx. 10,000 tons |
2008 | Building project Isarplan BA6 - Mitte, recycling of cont. soil excavation, approx. 67,500 tons |
2007 | Building project BMW MITZ, recycling of cont. soil excavation, approx. 12,000 tons |
2007 | Building project Birketweg phase 1 + 2, recycling of soil, approx. 21,000 tons |
Demolition | |
2009 | Building project Mercedes, Munich, demolition of a factory and an administrative building, demolition and recycling of cont. building rubble, approx. 3,500 m³ enclosed space |
2008 | Building project Heilig-Geist, Traunstein, multiple residential buildings with garage, demolition of enclosed space, approx. 5,000 m³, incl. disposal |
2007 | Industrial building Penzberg, demolition of enclosed space, approx. 5,500 tons, incl. disposal |
2007 | Building project Wacker, Burghausen facility, demolition enclosed space, ca. 15,000 m³, recycling of building rubble, approx. 10,000 tons |
2007 | Building project Wacker, demolition of 3 buildings and recycling of building rubble, approx. 7,000 tons |
Rail-gravel | |
2009 | DB Netz AG, recycling of cont. rail-gravel, approx. 71,000 tons |
2008 | DB Netz AG, recycling of cont. rail-gravel, approx. 140,000 tons |
2007 | DB Netz AG, recycling of cont. rail-gravel, approx. 144,000 tons |
2006 | DB Netz AG, recycling of cont. rail-gravel, approx. 65,000 tons |
Site renewal | |
2009 | Marquartstein, site renewal of a former landfill site, recycling of cont. backfilling, approx. 4,300 tons |
2007 | Building project Wacker, Poly 5, site renewal and recycling of soil, approx. 15,000 tons |
2007 | Building project Wacker, WW5, site renewal and recycling of soil, ca. 17,000 tons |
2006/2007 | Building project Daimler AG, Arnulfstraße, decontamination/regeneration of a cont. soil, approx. 48,000 m³ |
Recultivation activities | |
2007 | Building project Kaisersberg Eisenfelden landfill site, residual backfilling, surface sealing and recultivation of a former DK I-landfill site, recycling of soil, approx. 34,000 tons |
International Projects | |
2008 | Building project Solvay, Switzerland, recycling of cont. building rubble, approx. 3,000 tons |
2007 | Building project Solvay, Switzerland, recycling of cont. building rubble, approx. 7,000 tons |
2005 | Building project Via Chiarini, Bologna, Italy, recycling of cont. soil excavation, approx. 5,000 tons |
2004 | AMAG incident basin, Austria, Recycling of cont. excavated earth, approx. 4,000 tons |
Krailling Administrative Center
TechnoSan Umwelt GmbH
Felix-Wankel-Straße 1
82152 Krailling, Deutschland
Tel.: +49 (89) 89 51 45 0
Fax.: +49 (89) 85 62 27 0
info(at)technosan.de
Neuötting Treatment Center
TechnoSan Umwelt GmbH
Pilgerweg 1
84524 Neuötting, Deutschland
Tel.: +49 (8671) 95 77 07 0
Fax.: +49 (8671) 95 77 07 9